We search all the airline and agency websites to find the cheapest flight for the route Sydney - Calcutta. Find your Sydney - Calcutta flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
D7 | AirAsia X | 90.1 | 100.0 |
TG | Thai | 100.0 | 9.9 |
MU | China Eastern | 100.0 | 0.0 |
EK | Emirates | 100.0 | 0.0 |
EY | Etihad Airways | 100.0 | 0.0 |
QF | Qantas | 100.0 | 0.0 |
SQ | Singapore | 100.0 | 0.0 |
CZ | China Southern | 90.1 | 0.0 |
MH | Malaysia | 78.7 | 0.0 |
QR | Qatar Airways | 78.7 | 0.0 |
Data calculated from 1 searches performed during the last 365 days
The city has 4.6 milions of inhabitants. The official currency is the Indian Rupee (INR). The main touristic attractions are Panchdeep Tower. The airport that serves the city is Netaji Subhas Chandra Bose (13 km). Trabber offers in Kolkata 65 hotels for the visitors of this city in India.