We search all the airline and agency websites to find the cheapest flight for the route London - Ho Chi Minh City. Find your London - Ho Chi Minh City flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
CZ | China Southern | 93.8 | 87.3 |
QR | Qatar Airways | 99.6 | 7.1 |
MH | Malaysia | 99.5 | 3.2 |
CA | Air China | 66.0 | 3.0 |
MU | China Eastern | 91.4 | 1.8 |
AF | Air France | 74.9 | 1.8 |
ZH | Shenzhen Airlines | 65.9 | 1.5 |
BI | Royal Brunei Airlines | 1.2 | 1.3 |
VN | Vietnam | 96.9 | 0.8 |
BA | British Airways | 96.2 | 0.3 |
Data calculated from 1 searches performed during the last 365 days
The city has 9 milions of inhabitants. The official currency is the Vietnamese Dong (VND). The airport that serves the city is Tan Son Nhat. Trabber offers in Ho Chi Minh City 294 hotels for the visitors of this city in Vietnam.