We search all the airline and agency websites to find the cheapest flight for the route Brussels - Alghero. Find your Brussels - Alghero flight using Trabber and book it directly on the website with the best price, saving time and money.
Code | Airline | % Searches | % being the cheapest |
---|---|---|---|
FR | Ryanair | 87.9 | 100.0 |
AZ | ITA Airways | 12.6 | 82.8 |
CT | Alitalia CityLiner | 2.4 | 70.9 |
LH | Lufthansa | 93.6 | 0.0 |
LX | Swiss | 87.6 | 0.0 |
KL | KLM | 12.2 | 0.0 |
TP | TAP | 10.0 | 0.0 |
SN | Brussels Airlines | 5.9 | 0.0 |
UX | Air Europa | 4.0 | 0.0 |
OS | Austrian | 3.8 | 0.0 |
Has a population of 34,000 residents. The currency used is the Euro (EUR). The main touristic attractions are Diocesan Museum of Alghero, museo del Corallo and Casa Manno Museum. The airport that serves the city is Alghero Fertilia (8 km). Alghero is a city in Italy where Trabber offers 55 hotels.