Find cars at Leonardo da Vinci–Fiumicino airport using Trabber. We search on the best rental car websites to find the cheapest car at Leonardo da Vinci–Fiumicino or any other airport.
Rental company | % Searches | % being the cheapest |
---|---|---|
Surprice | 75.8 | 13.1 |
SurPrice Car Rentals | 66.9 | 11.5 |
Goldcar | 87.9 | 9.1 |
RentSmart24 | 56.1 | 7.9 |
Target | 38.4 | 6.7 |
GaldieriRent | 57.1 | 6.6 |
Target Rent | 57.1 | 4.5 |
Centauro | 81.4 | 3.1 |
Record | 60.9 | 3.1 |
Europcar | 91.9 | 3.0 |
OK Mobility | 78.1 | 3.0 |
Record Go | 61.4 | 2.9 |
Rental Plus | 63.7 | 2.3 |
TargetRent | 39.9 | 2.0 |
Target Rent Italy | 28.2 | 2.0 |
Has a population of 2.3 milions of residents. The official currency is the Euro (EUR). The main touristic places are Temple of Minerva Medica, National Museum of Musical Instruments, Museo storico dei Granatieri di Sardegna, Underground basilica of Porta Maggiore, Historical museum of infantry, Museum of the Liberation of Rome, Porta Alchemica, Archbasilica of St. John Lateran, Museo delle origini and Basilica di Santa Maria Maggiore. Trabber offers in Rome 1704 hotels for the visitors of this city in Italy.